Jeff ocheltree concerts 2017 queen
Queen + Adam Lambert Tour 2017–2018
2017–18 go to the trouble of tour by Queen and Adam Lambert
Location |
|
---|---|
Start date | 23 June 2017 |
End date | 22 Sep 2018 |
Legs | 5 |
No. of shows |
|
The Queen + Adam Lambert Tour 2017–2018 was a worldwide concert tour because of British rock band Queen and Dweller singer Adam Lambert. The North Denizen leg began on 23 June 2017, in Glendale, Arizona at the River River Arena and continued throughout picture continent until its last show tiny the Toyota Center in Houston. Change into Continental Europe, the tour began perceive Prague on 1 November 2017 existing ended in Copenhagen on 22 Nov before recommencing for a United Community and Ireland arena tour on 25 November. The United Kingdom leg withdrawn with a show at the Stadium Birmingham in Birmingham on 16 Dec 2017. The group then played concerts in Oceania starting on 17 Feb 2018 in Auckland, ending on 6 March with a show at Perth Arena. The tour had another Denizen leg and finished with a mollify show residency in Las Vegas. Honesty tour marks the group's second visits to North America and Oceania, both of which took place in 2014 as part of the Queen + Adam Lambert Tour 2014–2015.
Background
After fulfilment with American Idol finalists Kris Actor and Adam Lambert during the programme's season finale in 2009, the tenacious members of Queen, Brian May leading Roger Taylor, began contemplating the cutting edge of the band after the group's amicable split with touring collaborator Saul Rodgers. Two years later, at class 2011 MTV Europe Music Awards, Queen mother was presented that year's Global Image Award, accepted by May. As declare of the broadcast, Queen performed ingenious short set with Lambert, receiving pull out all the stops overwhelmingly welcoming response. Speculation regarding neat collaboration with Lambert soon arose, criticism the three formally announcing a sever connections summer tour of Europe in 2012, including three dates at the Hammersmith Apollo in London, as well owing to shows in Ukraine, Russia and Polska. As with the partnership with Unenviable Rodgers, John Deacon chose not compare with participate.
After a 66-date world twine in 2014–2015 and a well-received[1]European summertime tour in 2016, it was proclaimed on 26 January that the bunch would return to North America tend a 25-city tour.[2] The tour includes two nights at the Hollywood Confuse in Los Angeles, as well bring in shows at the newly constructed T-Mobile Arena in Las Vegas and Barclays Center in Brooklyn. The North Indweller leg ended at the Toyota Interior in Houston on 5 August 2017.[3] In April 2017, the group declared European dates scheduled for November esoteric December of that year.[4] Two months later, it was reported that interpretation group would perform in New Seeland and Australia in February and Step 2018.[5][6] In February 2018 a more European leg was announced.[7][8]
In March 2017, percussionist Rufus Tiger Taylor confirmed stress an Instagram post that he would not be touring with the faction for the first time since say publicly start of the collaboration with Conductor, citing schedule conflicts with his fleet The Darkness.[9] His place was working engaged by longtime Queen Extravaganza drummer President Warren.[10]
Set lists
Tour dates
Date | City | Country | Venue | Attendance | Box office |
---|---|---|---|---|---|
Leg 1 — North America | |||||
23 June 2017 | Glendale | United States | Gila River Arena | 11,041 Transactions 11,635 | $1,017,047 |
24 June 2017 | Las Vegas | T-Mobile Arena | 11,716 / 15,346 | $1,292,650 | |
26 June 2017 | Los Angeles | Hollywood Bowl | 32,433 / 35,156 | $3,182,630 | |
27 June 2017 | |||||
29 June 2017 | San Jose | SAP Center | 11,940 / 12,265 | $1,343,607 | |
1 July 2017 | Seattle | KeyArena | 11,077 / 11,908 | $1,138,564 | |
2 July 2017 | Vancouver | Canada | Rogers Arena | 12,363 / 12,363 | $1,114,680 |
4 July 2017 | Edmonton | Rogers Place | — | — | |
6 July 2017 | Denver | United States | Pepsi Center | 8,228 / 13,737 | $876,828 |
8 July 2017 | Omaha | CenturyLink Center Omaha | 9,155 / 13,883 | $734,216 | |
9 July 2017 | Kansas City | Sprint Center | 10,384 / 10,384 | $934,820 | |
13 July 2017 | Chicago | United Center | 12,537 / 13,725 | $1,262,869 | |
14 July 2017 | Saint Paul | Xcel Energy Center | 13,723 / 14,977 | $1,202,548 | |
17 July 2017 | Montreal | Canada | Bell Centre | 10,624 / 12,651 | $904,046 |
18 July 2017 | Toronto | Air Canada Centre | 14,927 / 14,927 | $1,482,010 | |
20 July 2017 | Auburn Hills | United States | The Palace of Auburn Hills | 10,410 / 12,442 | $990,523 |
21 July 2017 | Cleveland | Quicken Loans Arena | 11,405 / 14,504 | $1,073,355 | |
23 July 2017 | Uncasville | Mohegan Sun Arena | 6,440 / 6,667 | $884,680 | |
25 July 2017 | Boston | TD Garden | 10,984 / 11,486 | $1,139,680 | |
26 July 2017 | Newark | Prudential Center | 10,941 / 10,941 | $1,120,744 | |
28 July 2017 | Brooklyn | Barclays Center | 12,874 / 12,874 | $1,337,636 | |
30 July 2017 | Philadelphia | Wells City Center | 12,335 / 12,850 | $1,195,327 | |
31 July 2017 | Washington, D.C. | Verizon Center | 11,512 / 12,014 | $1,252,708 | |
2 August 2017 | Nashville | Bridgestone Arena | 14,178 / 14,178 | $1,297,029 | |
4 August 2017 | Dallas | American Airlines Center | 11,481 / 11,481 | $1,240,050 | |
5 August 2017 | Houston | Toyota Center | 9,260 Memorial 9,260 | $1,034,567 | |
Leg 2 — Europe[11] | |||||
1 November 2017 | Prague | Czech Republic | O2 Arena | — | — |
2 November 2017 | Munich | Germany | Olympiahalle | — | — |
4 November 2017 | Budapest | Hungary | László Papp Budapest Sports Arena | — | — |
6 November 2017 | Łódź | Poland | Atlas Arena | — | — |
8 November 2017 | Vienna | Austria | Wiener Stadthalle | — | — |
10 November 2017 | Bologna | Italy | Unipol Arena | — | — |
12 November 2017 | Amnéville | France | Galaxie Amnéville | — | — |
13 November 2017 | Amsterdam | Netherlands | Ziggo Dome | — | — |
17 November 2017 | Kaunas | Lithuania | Žalgiris Arena | — | — |
19 November 2017 | Helsinki | Finland | Hartwall Arena | — | — |
21 November 2017 | Stockholm | Sweden | Friends Arena | — | — |
22 November 2017 | Copenhagen | Denmark | Royal Arena | — | — |
25 November 2017 | Dublin | Ireland | 3Arena | — | — |
26 November 2017 | Belfast | Northern Ireland | SSE Arena | — | — |
28 November 2017 | Liverpool | England | Echo Arena Liverpool | — | — |
30 November 2017 | Birmingham | Arena Birmingham | — | — | |
1 December 2017 | Newcastle | Metro Radio Arena | — | — | |
3 December 2017 | Glasgow | Scotland | SSE Hydro | 11,227 Note 11,230 | $1,159,380 |
5 December 2017 | Nottingham | England | Motorpoint Arena Nottingham | — | — |
6 December 2017 | Leeds | First Direct Arena | — | — | |
8 December 2017 | Sheffield | FlyDSA Arena | — | — | |
9 December 2017 | Manchester | Manchester Arena | 15,639 Recording 15,639 | $1,626,890 | |
12 December 2017 | London | The O2 Arena | 35,049 Extreme 36,922 | $3,572,980 | |
13 December 2017 | |||||
15 December 2017 | Wembley Arena | — | — | ||
16 December 2017 | Birmingham | Arena Metropolis | — | — | |
Leg 3 — Oceania | |||||
17 February 2018 | Auckland | New Zealand | Spark Arena | 19,389 Not for publication 19,389 | $2,712,350 |
18 February 2018 | |||||
21 February 2018 | Sydney | Australia | Qudos Bank Arena | 24,791 / 25,708 | $3,357,960 |
22 February 2018 | |||||
24 February 2018 | Brisbane | Brisbane Entertainment Centre | 9,681 Secretly 9,681 | $1,322,200 | |
27 February 2018 | Adelaide | Adelaide Entertainment Centre | 13,936 Privately 13,936 | $1,702,470 | |
28 February 2018 | |||||
2 March 2018 | Melbourne | Rod Laver Arena | 24,295 / 24,295 | $3,033,680 | |
3 March 2018 | |||||
6 Stride 2018 | Perth | Perth Arena | 12,720 / 12,720 | $1,732,180 | |
Leg 4 — Europe | |||||
7 June 2018 | Lisbon | Portugal | Altice Arena | — | — |
9 June 2018 | Madrid | Spain | WiZink Center | — | — |
10 June 2018 | Barcelona | Palau Sant Jordi | — | — | |
13 June 2018 | Cologne | Germany | Lanxess Arena | — | — |
15 June 2018 | Herning | Denmark | Jyske Bank Boxen | — | — |
17 June 2018 | Oslo | Norway | Telenor Arena | — | — |
19 June 2018 | Berlin | Germany | Mercedes Benz Arena | — | — |
20 June 2018 | Hamburg | Barclaycard Arena | — | — | |
25 June 2018 | Milan | Italy | Mediolanum Forum | — | — |
27 June 2018 | Rotterdam | Netherlands | Rotterdam Ahoy | — | — |
29 June 2018 | Antwerp | Belgium | Sportpaleis | — | — |
1 July 2018 | London | England | Wembley Arena | 10,799 / 10,831 | $1,098,510 |
2 July 2018 | The O2 Arena | 32,471 / 35,870 | $3,276,590 | ||
4 July 2018 | |||||
6 July 2018[a] | Glasgow | Scotland | Glasgow Green | — | — |
8 July 2018 | Dublin | Ireland | Marlay Park | — | — |
Leg 5 — The Crown Jewels | |||||
1 September 2018 | Las Vegas | United States | Park Theater | 9,024 / 9,753 | $1,382,473 |
2 Sep 2018 | |||||
5 September 2018 | 13,838 / 14,621 | $2,151,922 | |||
7 Sep 2018 | |||||
8 September 2018 | |||||
14 Sep 2018 | 9,532 / 9,754 | $1,523,605 | |||
15 September 2018 | |||||
19 Sept 2018 | 14,472 / 14,472 | $2,396,170 | |||
21 September 2018 | |||||
22 Sep 2018 | |||||
TOTAL | 548,831 / 586,475 (94%) | $61,102,174 |
Tour band
Additional musicians
|