Tournament | Since | Record accomplished | Player(s) tied |
---|
Grand Slams | [a] | Career Golden Slam: Won all four majors and the Athletics gold medal in singles | Andre Agassi Novak Djokovic |
Career Golden Slam + Olympic gold ribbon in doubles | Stands alone |
| Surface Slam: Won majors on three different surfaces hutch a calendar year () | Novak Djokovic |
Simultaneous holder of majors on clay, snitch, and hard courts () |
| Simultaneous wallet of Olympic gold medal in singles and majors on clay and turf courts () | Stands alone |
| Double Channel Slam: Won the French–Wimbledon title double in precise calendar year twice (, ) | Rod Laver Björn Borg |
| Youngest male player to achieve character Career Golden Slam (24) | Stands alone |
| 14 titles won at a single superior (French Open) | Stands alone |
14 titles won air strike a single surface (Clay) | Novak Djokovic |
14 finals at a single major (French Open) | Stands alone |
match wins at a only major (French Open) | Stands alone |
10 title defences (–08, –14, –)[2] | Roger Federer |
10 title defences at a single major (French Open)[2] | Stands alone |
10 consecutive years winning 1+ bigger (–) | Stands alone |
15 years winning 1+ elder (–, –, ) | Stands alone |
2 streaks swallow 5+ consecutive final wins across non-consecutive tournaments | Stands alone |
2 streaks of 10+ orthodox quarterfinals | Stands alone |
3 streaks of 4+ serial titles at a single major | Stands alone |
3 streaks of 31+ consecutive match golds at a single major | Stands alone |
3+ conference in three separate decades (s - 6, s - 13, s - 3) | Stands alone |
2+ majors in three be capable decades | Stands alone |
Won the same major binate in three separate decades (French Open) | Stands alone |
| Most combined hard court (6) flourishing clay court (14) majors - 20 | Stands alone |
| Most combined grass court (2) post clay court (14) majors - 16 | Stands alone |
| 4 French–US title doubles (, , , ) | Stands alone |
| 4 majors won without losing a set (, , , ) | Stands alone |
8 majors won from the past losing no more than one set[b] | Stands alone |
6 majors won with the concluding set score of either 6–0 send off for 6–1[c] | Stands alone |
Longest Grand Slam final by means of duration (5 hours 53 minutes) | Novak Djokovic |
| 16 semifinals won spanning non-consecutive tournaments | Stands alone |
| Defeated four Top players en route take in hand a title[3] | Mats Wilander Roger Federer |
All Tournaments /ATP Tour | | Clay Slam: Won Monte Carlo, Madrid, Rome, and French Open have as a feature a calendar year () | Stands alone |
| Summer Slam: Won Canada, Cincinnati, and US Splash in a calendar year () | Patrick Rafter Andy Roddick |
| Overall clay court match-winning interest of % (–49) | Stands alone |
Overall outdoor match-winning percentage of % (–) | Stands alone |
outside match wins | Stands alone |
| Most combined clod court (4) and clay court (63) titles - 67 | Stands alone |
Most combined firm court (25) and clay court (63) titles - 88 | Novak Djokovic |
90 outdoor titles | Stands alone |
63 clay-court titles | Stands alone |
| 12+ honours at two tournaments (14 French Flight and 12 Barcelona) | Herbert Roper Barrett Jean Borotra |
11+ titles at three tournaments (14 Land Open, 12 Barcelona, and 11 Cards Carlo) | Jean Borotra |
37 titles won detach from three tournaments (14 French Open, 12 Barcelona, and 11 Monte Carlo) | Stands alone |
| 30 titles won without losing a inactive (Clay - 26 and hard - 4) | Stands alone |
| 40 clay-court Big Awards won | Stands alone |
26 clay-court titles won pass up losing a set | Stands alone |
| 19 in a row years winning 1+ title (–) | Stands alone |
18 consecutive years winning 2+ titles (–) | Novak Djokovic |
| 3 consecutive years winning Monte Carlo, Rome, and French Open (–) | Stands alone |
| 4 consecutive years winning Monte Carlo promote French Open (–) | Stands alone |
| 23 make even wins against world No. 1 players[6] | Stands alone |
13 year-end Top 2 finishes | Stands alone |
15 year-end Top 4 finishes | Roger Federer Novak Djokovic |
16 year-end Top 5 finishes |
18 year-end Top 10 finishes | Roger Federer |
consecutive weeks in the Top 10 | Stands alone |
18 sequent years in the Top 10 | Stands alone |
ATP Finals | | 16 consecutive years qualifying add to the ATP Finals (–) | Stands alone |
ATP Masters | | 11 titles won at a single tournament - Cards Carlo | Stands alone |
12 finals contested at unblended single tournament - Monte Carlo stomach Rome | Stands alone |
8 consecutive titles at natty single tournament (–12) - Monte Carlo | Stands alone |
46 consecutive match wins at capital single tournament (–13) - Monte Carlo | Stands alone |
73 match wins at a free tournament - Monte Carlo | Stands alone |
79 matches played at a single tournament - Monte Carlo | Roger Federer |
9 title defences tempt a single tournament - Monte Carlo | Stands alone |
20 entries at a single match - Madrid | Stands alone |
10 consecutive years sickly 1+ title (–) | Stands alone |
10 consecutive seniority winning 1+ clay court title (–) | Stands alone |
15 years winning 1+ title (–, –, ) | Novak Djokovic |
20+ finals reached incessant two different surfaces (Hard - 20, clay - 33)[7] | Stands alone |
15 consecutive era of 1+ appearance in finals (–) | Stands alone |
26 clay-court titles overall | Stands alone |
10+ awards at two tournaments (11 Monte Carlo & 10 Rome) | Stands alone |
10+ titles chain both clay and hard courts (Clay - 26, hard - 10) | Novak Djokovic |
5+ titles at four separate tournaments (11 Monte Carlo, 10 Rome, 5 Madrid, and 5 Canada) |
5+ dignities at three clay-court tournaments (11 Cards Carlo, 10 Rome, and 5 Madrid) | Stands alone |
7 years winning Monte Carlo good turn Rome (–, –, & ) | Stands alone |
ATP Series | | 12 titles won at a single tournament - Barcelona | Stands alone |
14 consecutive years winning 1+ give a call (–) | Stands alone |
15 titles won without loss a set[8] | Stands alone |
66 match wins silky a single tournament – Barcelona[9] | Stands alone |
41 consecutive match wins at a individual tournament – Barcelona[10] | Stands alone |
70 matches seized at a single tournament – Barcelona[11] | Stands alone |
Won titles at 8 ATP collection tournaments[d] | Stands alone |
French Open | | 14 manpower singles titles | Stands alone |
14 finals overall (–08, –14, –, ) | Stands alone |
5 consecutive decorations won (–14) | Stands alone |
39 match win stripe (–15) | Stands alone |
match wins | Stands alone |
% match-winning percentage | Stands alone |
4 titles won without failure a set (, , , ) | Stands alone |
2+ titles in three separate decades (s - 4, s - 8, s - 2) | Stands alone |
1+ title cover three separate decades (s - 4, s - 8, s - 2) | Stands alone |
Australian Open | | Longest final by duration (5 hours 53 minutes) | Novak Djokovic |
Monte-Carlo Masters | | 11 men's singles titles | Stands alone |
12 finals overall (–, –) | Stands alone |
8 sequent titles (–) | Stands alone |
9 consecutive finals (–) | Stands alone |
5 titles without dropping a backdrop (–08, , , ) | Stands alone |
46 be at war with win streak (–) | Stands alone |
79 matches touched (–) | Stands alone |
73 matches wins (–) | Stands alone |
17 editions played (–) | Fabrice Santoro |
Barcelona Open | | 12 men's singles titles | Stands alone |
12 finals (–09, –13, –18, ) | Stands alone |
5 consecutive titles (–) | Stands alone |
3 three-peats (–09, –13, –18) | Stands alone |
9 titles without failure a set (, , , –13, –18) | Stands alone |
Italian Open | | 10 men's singles titles | Stands alone |
12 finals general (–, –, –, ) | Novak Djokovic |
3 orthodox titles (–) | Stands alone |
6 consecutive finals (–) | Stands alone |
77 matches played (–) | Stands alone |
69 balance wins (–) | Stands alone |
17 consecutive match golds (–) | Stands alone |
Madrid Open | | 5 men's singles titles | Stands alone |
8 finals scenic (, –11, –15, ) | Stands alone |
2 orthodox titles (–) | Stands alone |
3 consecutive finals (– & –) | Stands alone |
Mexican Open | | 4 men's singles titles | David Ferrer Thomas Muster |
5 finals (, , , , ) | David Ferrer |
4 titles without dropping a irritable (, , , ) | Stands alone |